loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Steel Mar 31, 2025 26.87 19.48 6.46
Equity-JSW Steel Mar 31, 2025 21.25 15.41 4.92
Equity-Hindalco Inds. Mar 31, 2025 20.82 15.09 1.68
Equity-Vedanta Mar 31, 2025 16.57 12.01 11.51
Equity-Adani Enterp. Mar 31, 2025 12.71 9.21 9.69
Equity-Jindal Steel Mar 31, 2025 7.30 5.29 1.27
Equity-APL Apollo Tubes Mar 31, 2025 5.82 4.22 0.78
Equity-NMDC Mar 31, 2025 5.02 3.64 4.78
Equity-Jindal Stain. Mar 31, 2025 3.97 2.88 -6.12
Equity-Hindustan Zinc Mar 31, 2025 3.57 2.59 38.12
Equity-S A I L Mar 31, 2025 3.51 2.54 4.22
Equity-Natl. Aluminium Mar 31, 2025 3.32 2.40 -6.08
Equity-Lloyds Metals Mar 31, 2025 3.30 2.39 0.00
Equity-Welspun Corp Mar 31, 2025 2.39 1.74 12.16
Equity-Hindustan Copper Mar 31, 2025 1.53 1.11 3.70
Reverse Repo-TREPS Mar 31, 2025 0.11 0.08 1,038.38
Net CA & Others-Net CA & Others Mar 31, 2025 -0.11 -0.08 0.00